at the Faculty of Science, University of Split, was founded in 2007 by Professor Emeritus Davor Juretić and Honorary Professor Stjepan Marčelja (a member of ANU) in 2007.
The enrollment quota in this cycle is 5 students. The study program lasts for 3 years and carries 180 ECTS credits. Students are exempt from paying tuition fees. Together with the application for enrollment (Form 1), the following documents must be submitted: Applications from foreign nationals are welcome and will be considered under the same
| NAME AND SURNAME | YEAR ENROLLMENT | DATE OF DEFENSE DOCTORAL THESIS | MENTORS | |
|---|---|---|---|---|
| Margarita Bužančić Milosavljević | 2018./2019. | 4.12.2024. | Vlasta Bonačić Koutecky / Mile Dželalija | |
| Iva Stojan | 2019./2020. | 3.5.2024. | Danijela Šantić / Željka Trumbić | |
| Luka Gujinović | 2018./2019. | 3.5.2024. | Dražen Zanch / Ivica Šamanić | |
| Marija Kvesić | 2020./2021. | 18.12.2023. | Ana Maravić | |
| Ivo Jukić (Cotutelle de thèse) | 2019./2020. | 8.9.2023. | Bernarda Lovrinčević / Aurelien Perera | |
| Antonija Mravak | 2018./2019. | 19.7.2023. | Vlasta Bonačić Koutecky / Mile Dželalija | |
| Zvonimir Boban | 27.4.2023. | 27.4.2023. | Marija Raguž | |
| Matko Maleš | 2013./2014. | 24.3.2023. | Larisa Zoranić | |
| Hussein Fakhouri (Cotutelle de thèse) | 2018./2019. | 14.12.2022. – Lyon | Vlasta Bonačić Koutecky / Antoine Rodolphe | |
| Martina Perić Bakulić | 2016./2017. | 22.7.2022. | Mile Dželalija / Vlasta Bonačić Koutecky | |
| Matea Kanunnikau | 2013./2014. | 6.11.2020. | Anita Kriško | |
| Lucija Krce | 2013./2014. | 3.7.2020. | Ivica Aviani | |
| Ivana Gunjača | 2012./2013. | 24.3.2020. | Maja Barbalić / Marija Raguž | |
| Marina Musa | 2013./2014. | 7.10.2019. | Anita Kriško / Miroslav Radman | |
| Tomislav Rončević | 2014./2015. | 25.4.2019. | Jasna Puizina / Alessandro Tossi | |
| Martina Požar (Cotutelle de thèse) | 2014./2015. | 16.11.2018. | Larisa Zoranić / Aurelien Perera | |
| Jadranko Batista | 2008./2009. | 5.1.2018. | Bono Lučić | |
| Željka Sanader | 2011./2012. | 15.11.2016. | Vlasta Bonačić Koutecky / Paško Županović | |
| Marjan Krstić | 2011./2012. | 15.11.2016. | Vlasta Bonačić Koutecky / Paško Županović | |
| Ana Sofia Pedrosa Pinto | 2008./2009. | 9.12.2013. | Kristian Vlahoviček | |
| Bernarda Lovrinčević (Cotutelle de thèse) | 2009./2010. | 23.10.2013. | Franjo Sokolić / Aurelien Perera | |
| Nada Ilić | 2008./2009. | 12.7.2013. | Davor Juretić / Alessandro Tossi | |
| Marijana Mijaković | 2008./2009. | 30.10.2012. | Franjo Sokolić / Larisa Zoranić |
Na doktorski studij Biofizike većinom se upisuju studenti prirodnih znanosti, a najvećim dijelom fizičari i biolozi, no i druge srodne discipline su zastupljene. Do danas je ovaj doktorski studij uspješno završilo 20 studenata. Upisi na studij vrše se svake akademske godine, pri čemu je upisna kvota u prvu godinu studija do 5 studenata.
StudentsThe enrollment quota in this cycle is 5 students. The study program lasts for 3 years and carries 180 ECTS credits. Students are exempt from paying tuition fees. Together with the application for enrollment (Form 1), the following documents must be submitted: Applications from foreign nationals are welcome and will be considered under the same